{11} All Tickets (including closed) (110 matches)
List of bug reports, requested features and development tickets.
Results (1 - 100 of 110)
bug report (47 matches)
| Ticket | Summary | Priority | Component | Status | Resolution | Milestone | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 | cannot connect blutooth | Toolbox Function | closed | fixed | atorf | 06/02/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | SendMotorSettings does not work with long all-parameter-at-once syntax | Toolbox Function | closed | fixed | atorf | 10/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | connection problem-both USB and Bluetooth | Toolbox Function | closed | fixed | behrens | 10/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Matlab crashes | Toolbox Function | closed | worksforme | atorf | 10/12/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #107 | FlashNXTWithFirmware1.29.bat not working on Windows 64bit | high | Demos / Applications | new | staas | 11/07/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #101 | unable to connect via bluetooth | high | Demos / Applications | closed | fixed | 10/25/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #96 | MotorControl22.rxe download failure | high | Demos / Applications | closed | fixed | atorf | 04/20/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #90 | Can't talk to NXT via Matlab Toolbox but LEGO SW and Nexttool works fine | high | Demos / Applications | closed | wontfix | 03/12/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | connect to same brick using two COM ports | high | Demos / Applications | closed | worksforme | atorf | 10/11/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 | Bluetooth connection problem | high | Toolbox Function | closed | fixed | staas | 02/02/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | Check Bluetooth on Windows 64bit | high | Toolbox Function | closed | fixed | v4.06 | staas | 10/19/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | Problem: Soundsensor misst zunächst 2 mal die Werte 0 | high | Toolbox Function | closed | duplicate | atorf | 12/15/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | MATLAB crash when changing from USB to BT | high | Toolbox Function | closed | fixed | atorf | 10/11/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Bug : Motor does not reach tacho limit | high | Toolbox Function | closed | fixed | atorf | 10/11/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | USB not working on 64bit MATLAB | high | Toolbox Function | closed | fixed | v4.05 | staas | 04/20/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Execution of Multiple commands simultaneously on the Lego NxT | high | Toolbox Function | closed | worksforme | atorf | 09/28/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | bluetooth latencies | high | Toolbox Function | closed | fixed | atorf | 07/27/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Problem: Bluetooth connection with NXT | high | Toolbox Function | closed | fixed | atorf | 10/11/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | one-way communication between matlab and nxt? | high | Toolbox Function | closed | fixed | atorf | 10/12/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #99 | Attachment Files are limited to size 0 Bytes | high | Webpage | closed | wontfix | 09/03/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 | can't donwnload *.rxe files to nxt | low | Demos / Applications | closed | fixed | atorf | 11/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | MotorControl occasionally freezes (with Firmware 1.26) | low | Demos / Applications | closed | fixed | v4.04 | 10/11/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | udev-rule in linuxReadme.txt should have higher number | low | Documentation | closed | fixed | v4.05 | staas | 09/23/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Some see-also links in help are still broken | low | Documentation | closed | fixed | v4.04 | atorf | 10/06/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | Misleading description of NXTMotor::WaitFor syntax | low | Toolbox Function | closed | fixed | v4.07 | 02/01/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | Linux 64 Bit - SendKeepAlive does not work sometimes | low | Toolbox Function | new | vNext | staas | 11/07/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | Problems at end | low | Toolbox Function | closed | invalid | atorf | 03/03/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | USB/Bluetooth Connection Problem | low | Toolbox Function | closed | invalid | atorf | 03/02/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | Error when trying to connect with USB using OSX | low | Toolbox Function | closed | invalid | 03/02/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | ??? Error using ==> COM_OpenNXTEx>USB_OpenHandle_Windows at 545 | low | Toolbox Function | closed | fixed | 10/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | GetSound returns 0 for 300ms straight after OpenSound | low | Toolbox Function | closed | fixed | v4.04 | atorf | 09/23/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 | Check COM_ReadI2C with USB for correct return values | none | Demos / Applications | assigned | staas | 11/07/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | Two ports for Bluetooth connection | none | Demos / Applications | closed | invalid | atorf | 11/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 | USB not recgnized by windows | none | Demos / Applications | closed | worksforme | atorf | 11/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 | BT Problem | none | Demos / Applications | closed | invalid | 03/03/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | Help search doesn't work in MATLAB 2009b | none | Documentation | closed | wontfix | vNo | 10/08/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | Problem mit der LibUSB | none | Driver / Hardware | assigned | staas | 04/15/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #108 | Unable to establish bluetooth connection | none | Driver / Hardware | accepted | atorf | 11/19/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #102 | mac 32 bit matlab error | none | Driver / Hardware | closed | invalid | 11/07/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #100 | Multiple NXT under Bluetooth | none | Driver / Hardware | closed | worksforme | atorf | 02/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 | Bluetooth response time | none | Driver / Hardware | closed | worksforme | 04/20/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #93 | Problem with fantom library when running toolbox on Mac. | none | Driver / Hardware | closed | fixed | staas | 04/28/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #85 | Connection to NXT under Mac OSX 64 bit, Matlab 2011b | none | Driver / Hardware | closed | invalid | vNo | staas | 11/07/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #105 | How to reduce .WaitFor() time? | none | Toolbox Function | closed | invalid | 04/20/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | failed after down loading | none | Toolbox Function | closed | invalid | atorf | 02/10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | VISA Comm error after 4.7 hours | none | Toolbox Function | closed | worksforme | atorf | 10/11/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | i cant connect to nxt by bluetooth | none | Toolbox Function | closed | invalid | 04/24/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
development (44 matches)
feature request (9 matches)
| Ticket | Summary | Priority | Component | Status | Resolution | Milestone | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #52 | Bluetooth documentation tip | high | Documentation | closed | fixed | v4.04 | atorf | 09/23/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #104 | read sensor and motor data in one package | low | Demos / Applications | new | 11/07/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Support new NXT 2.0 Color Sensor | low | Toolbox Function | closed | fixed | v4.04 | atorf | 10/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #103 | Message Exchange between 2 different NXT via Bluetooth | none | Demos / Applications | accepted | atorf | 10/25/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 | communication architecture NXT | none | Demos / Applications | closed | fixed | 03/20/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | robot turn and different wheel speeds | none | Demos / Applications | closed | fixed | 04/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | data with time information | none | Demos / Applications | closed | invalid | 09/28/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | PDF document from HTML API / documentation | none | Documentation | closed | fixed | 10/12/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | Frequency | none | Documentation | closed | invalid | atorf | 05/28/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
